DJ Rhythms: | Charts | Dance Music Database | Links | New Releases | Stores Directory | What's New? | F.A.Q. |
---|
Eden: Do U Feel 4 Me ...CD5 sgl.: � [Imago Arec. Co.] 72787-250312 (US), 1993. | ||||
---|---|---|---|---|
2 | Eden | Do U Feel 4 Me (U-4 Ria Mix / Lovestation) | - | 126.1 |
3 | ..."... | Do U Feel 4 Me (Dark Forest Mix / Lovestation) | - | 126.1 |
4 | ..."... | Do U Feel 4 Me (Temptation Mix / Lovestation) | - | 126.0 |
5 | ..."... | Do U Feel 4 Me (New 7" Mix / Lovestation) | - | 125.9 |
5 | ..."... | Do U Feel 4 Me (Garden of Eden Mix / Lovestation) | - | 125.9 |
DJ Rhythms: | Dance Music Database | Layout Explanation | Indices: | Artists | Titles | Labels | BPM |
---|
Contact a music retailer, the label releasing the product or see the DJR F.A.Q. for tips on purchasing these items.
Items in this database are NOT FOR SALE and are NOT AVAILABLE in any form via DJ Rhythms.
The information is provided as an historical tabulation of dance music releases with no warranty and may not be error-free.
© 1994-2001, D.J. Rhythms