DJ Rhythms: | Charts | Dance Music Database | Links | New Releases | Stores Directory | What's New? | F.A.Q. |
---|
Hot Tracks: Issue # 12-02 ...CD: Hot Tracks CD-12-02 (US), 1993. | ||||
---|---|---|---|---|
0 | Hot Tracks | Issue # 12-02 (Prod.: J. Mark Andrus & Chris Cox) | - | - |
01 | Rozalla | Faith-Fly-Free Medley (Digital Mix / Chris Cox) | - | 123.0 |
02 | AB Logic | Get Up (Move Boy Move) (Digital Mix / Troy Sands) [Time: 6:09 Brk: 2:42 32/...] | - | 130.0 |
03 | Uncanny Alliance | I Got My Education (Mix / Stephen L. Freeman) | - | 124.4 |
04 | Club 69 | Let Me Be Your Underwear (Mix / Glenn Cattanach) | - | 124.2 |
05 | Sandy B | Feel Like Singin' (Digital Mix / Troy Sands) | - | 121.3 |
06 | Bass Bumpers | Move to the Rhythm (Digital Mix / Ron Hester) [Time: 6:09 Brk: 3:00 32/32] | - | 130.0 |
07 | Jackson, Michael | Who Is It (Digital Mix / Ron Hester) | - | 117.9 |
08 | B-Classic | Remember (Digital Mix / J. Mark Andrus) | - | 122.0 |
09 | Shamen, The | Boss Drum (Digital Mix / J. Mark Andrus) | - | 117.9 |
10 | Hara Juku | Phantom of the Opera (Digital Mix / Robin Durling & Latif Charania) | - | 127.3 |
11 | Ohio Players | Love Rollercoaster '93 (Mix / Glenn Bennison & Glenn Cattanach) | - | 116.5 |
DJ Rhythms: | Dance Music Database | Layout Explanation | Indices: | Artists | Titles | Labels | BPM |
---|
Contact a music retailer, the label releasing the product or see the DJR F.A.Q. for tips on purchasing these items.
Items in this database are NOT FOR SALE and are NOT AVAILABLE in any form via DJ Rhythms.
The information is provided as an historical tabulation of dance music releases with no warranty and may not be error-free.
© 1994-2001, D.J. Rhythms