DJ Rhythms: | Charts | Dance Music Database | Links | New Releases | Stores Directory | What's New? | F.A.Q. |
---|
Promo Only: Rhythm Club [1998-06] June 1998 ...CD: Promo Only R-CLUB-1998-06 (US), 1998/06. | ||||
---|---|---|---|---|
01 | Wayne Marshall Feat. Top Cat | G-Spot (Lighter In The Air Mix) | 3:21 | 68.0 |
02 | Elliott, Missy "Misdeanor" | Hit 'Em Wit Da Hee (Extended Remix Version) | 4:23 | 85.0 |
03 | Clipse | Got Caught Dealin' (Radio Edit) | 4:28 | 94.0 |
04 | Beenie Man | Tell Me (12) | 3:36 | 96.0 |
05 | Red Rat | Buss Up Pants Waist (LP) | 3:33 | 98.0 |
06 | McGruff | This Is How We Do (Clean) | 2:53 | 99.0 |
07 | Tanya Von | Tonite (Queen's Mix) | 4:28 | 104.0 |
08 | Vanessa Mae | I Feel Love (Roach's Ultimix) | 5:54 | 125.0 |
09 | Steve "Silk" Hurley & The Voices Of Life | Word Is Love, The (Mousse T's Kinda Deep Mix) | 6:42 | 125.0 |
10 | Enriquez, Jocelyn | Get Into The Rhythm (Harlem Knight Radio) | 3:12 | 129.0 |
11 | Pure Sugar | Delicious (DJ Icey's Collida Mix) | 5:49 | 130.0 |
12 | Groove Core Feat. Mon� | I'm Ready (J.J. Flores Klub-Vox Vibe) | 4:46 | 130.0 |
13 | Rockell (Duet With Collage) | Can't We Try (Club Mix) | 6:01 | 132.0 |
14 | Tamia | Imagination (Lil' Jon's Bass Mix) | 5:36 | 135.0 |
15 | 69 Boyz | Woof Woof (Club Mix) | 6:56 | 135.0 |
DJ Rhythms: | Dance Music Database | Layout Explanation | Indices: | Artists | Titles | Labels | BPM |
---|
Contact a music retailer, the label releasing the product or see the DJR F.A.Q. for tips on purchasing these items.
Items in this database are NOT FOR SALE and are NOT AVAILABLE in any form via DJ Rhythms.
The information is provided as an historical tabulation of dance music releases with no warranty and may not be error-free.
© 1994-2001, D.J. Rhythms