DJ Rhythms: | Charts | Dance Music Database | Links | New Releases | Stores Directory | What's New? | F.A.Q. |
---|
Promo Only: Rhythm Radio [1997-11] November 1997 ...CD: Promo Only R-RADIO-1997-11 (US), 1997/11. | ||||
---|---|---|---|---|
01 | Puff Daddy & The Family | Been Around The World [Outro: Fade] | 4:04 | 99.0 |
02 | D.J. Company | Forever Young [Outro: Cold] | 4:07 | 137.0 |
03 | MJG | That Girl [Outro: Fade] | 4:22 | 100.0 |
04 | Sash! | Encore Une Fois [Outro: Cold] | 3:36 | 132.0 |
05 | Dru Hill | (Five) 5 Steps [Outro: Cold] | 4:20 | 35.0 |
06 | Olive | You're Not Alone [Outro: Fade] | 3:44 | 134.0 |
07 | Carey, Mariah | Butterfly [Outro: Fade] | 4:32 | 54.0 |
08 | Ultra Nat� | Free [Outro: Fade] | 3:34 | 125.0 |
09 | Brown, Bobby | Feelin' Fine [Outro: Fade] | 3:46 | 83.0 |
10 | Aqua | Lollipop (Candyman) [Outro: Cold] | 2:53 | 139.0 |
11 | Lawrence, Billy | Up & Down [Outro: Fade] | 3:59 | 108.0 |
12 | She Moves | Breaking All The Rules [Outro: Fade] | 3:37 | 125.0 |
13 | Aaliyah | One I Gave My Heart To, The [Outro: Fade] | 3:53 | 62.0 |
14 | Club 69 | Much Better [Outro: Cold] | 3:29 | 126.0 |
15 | LSG | My Body [Outro: Fade] | 3:50 | 60.0 |
16 | Alexia | Number One [Outro: Cold] | 3:44 | 141.0 |
17 | Smith, Will | Just Cruisin' [Outro: Cold] | 3:59 | 90.0 |
18 | Salt 'N Pepa | R U Ready [Outro: Cold] | 3:50 | 98.0 |
19 | Uncle Sam | I Don't Ever Want To See You ... [Outro: Fade] | 4:33 | 42.0 |
DJ Rhythms: | Dance Music Database | Layout Explanation | Indices: | Artists | Titles | Labels | BPM |
---|
Contact a music retailer, the label releasing the product or see the DJR F.A.Q. for tips on purchasing these items.
Items in this database are NOT FOR SALE and are NOT AVAILABLE in any form via DJ Rhythms.
The information is provided as an historical tabulation of dance music releases with no warranty and may not be error-free.
© 1994-2001, D.J. Rhythms