DJ Rhythms: | Charts | Dance Music Database | Links | New Releases | Stores Directory | What's New? | F.A.Q. |
---|
Promo Only: Rhythm Radio [1998-05] May 1998 ...CD: Promo Only R-RADIO-1998-05 (US), 1998/05. | ||||
---|---|---|---|---|
01 | Elliott, Missy "Misdemeanor" Feat. Lil' Kim & Mocha | Hit 'Em Wit Da Hee [Intro: :00 Outro: Fade] | 4:23 | 85.0 |
02 | Rockell Feat. Collage | Can't We Try [Intro: :30 Outro: Fade] | 4:16 | 132.0 |
03 | Cam'ron | (Three Fifty Seven) 357 (Magnum P.I.) [Intro: :00 Outro: Cold] | 3:25 | 95.0 |
04 | La Bouche | You Won't Forget Me [Intro: :07 Outro: Cold] | 3:45 | 130.0 |
05 | WC | Cheddar [Intro: :00 Outro: Cold] | 4:01 | 93.0 |
06 | Spice Girls | Stop [Intro: :00 Outro: Cold] | 3:44 | 128.0 |
07 | Canibus | Second Round K.O. [Intro: :00 Outro: Cold] | 4:01 | 94.0 |
08 | Ultra Nat� | Found A Cure [Intro: :06 Outro: Cold] | 4:06 | 127.0 |
09 | Imajin Feat. Keith Murray | Shorty (You Keep Playin' With My Mind) [Intro: :00 Outro: Cold] | 4:30 | 101.0 |
10 | Twain, Shania | You're Still The One [Intro: :07 Outro: Cold] | 4:03 | 130.0 |
11 | Eightball feat. Master P, Psycho Drama, Silkk The Shocker & Mystikal | Pure Uncut [Intro: :00 Outro: Fade] | 4:17 | 90.0 |
12 | King, Diana | Find My Way Back [Intro: :01 Outro: Cold] | 3:21 | 132.0 |
13 | Dr. Dre & LL Cool J | Zoom [Intro: :00 Outro: Fade] | 4:14 | 90.0 |
14 | Dario G | Sunchyme [Intro: :29 Outro: Cold] | 3:54 | 133.0 |
15 | Ice Cube Feat. DMX | We Be Clubbin' [Intro: :01 Outro: Cold] | 3:45 | 98.0 |
16 | Daze | Superhero [Intro: :13 Outro: Cold] | 3:23 | 135.0 |
17 | Baltimore, Charli | Money [Intro: :00 Outro: Fade] | 3:46 | 101.0 |
18 | Los Umbrellos | Easy Come, Easy Go [Intro: :04 Outro: Cold] | 3:42 | 116.0 |
19 | Destiny's Child Feat. JD | With Me Part 1 [Intro: :07 Outro: Fade] | 3:25 | 91.0 |
DJ Rhythms: | Dance Music Database | Layout Explanation | Indices: | Artists | Titles | Labels | BPM |
---|
Contact a music retailer, the label releasing the product or see the DJR F.A.Q. for tips on purchasing these items.
Items in this database are NOT FOR SALE and are NOT AVAILABLE in any form via DJ Rhythms.
The information is provided as an historical tabulation of dance music releases with no warranty and may not be error-free.
© 1994-2001, D.J. Rhythms