DJ Rhythms: | Charts | Dance Music Database | Links | New Releases | Stores Directory | What's New? | F.A.Q. |
---|
Promo Only: Urban Radio [1999-03] March 1999 ...CD: Promo Only U-RADIO-1999-03 (US), 1999/03. | ||||
---|---|---|---|---|
01 | Case | Happily Ever After [Intro: :07 Outro: Fade] | 4:09 | 60.0 |
02 | Cha Cha | New Millenium (What Cha Wanna Do) [Intro: :01 Outro: Fade] | 4:08 | 105.0 |
03 | Ivy Queen Feat. Wyclef Jean | In The Zone [Intro: :00 Outro: Fade] | 4:12 | 105.0 |
04 | Divine | One More Try [Intro: :24 Outro: Fade] | 4:10 | 41.0 |
05 | Silk The Shocker Feat. Mystikal | It Ain't My Fault 2 [Intro: :00 Outro: Cold] | 3:26 | 90.0 |
06 | Mya | My First Night With You (Video Version) [Intro: :21 Outro: Cold] | 4:26 | 70.0 |
07 | Blackstreet With Janet | Girlfriend/Boyfriend [Intro: :00 Outro: Cold] | 4:06 | 103.0 |
08 | Ben�t, Eric Feat. Faith Evans | Georgy Porgy [Intro: :20 Outro: Cold] | 4:20 | 96.0 |
09 | B.C. | Why-O-Why [Intro: :00 Outro: Fade] | 3:50 | 59.0 |
10 | TLC | No Scrubs [Intro: :09 Outro: Fade] | 3:37 | 93.0 |
11 | Blaque | (Eight) 808 [Intro: :07 Outro: Fade] | 3:55 | 61.0 |
12 | K-Ci & JoJo | Life [Intro: :02 Outro: Cold] | 3:41 | 85.0 |
13 | Busta Rhymes | Everybody Rise [Intro: :00 Outro: Cold] | 3:00 | 88.0 |
14 | Total | Sitting Home [Intro: :12 Outro: Fade] | 4:17 | 95.0 |
15 | JT Money Feat. Sole'dad | Who Dat [Intro: :01 Outro: Fade] | 3:51 | 87.0 |
16 | Brown, Foxy Feat. Total | I Can't [Intro: :09 Outro: Fade] | 4:53 | 96.0 |
17 | Usher | Bedtime (Live) [Intro: :03 Outro: Fade] | 4:47 | 53.0 |
18 | Monifah | Monifah's Anthem/Bad Girl [Intro: :01 Outro: Fade] | 3:41 | 110.0 |
19 | Nicole | Eyes Better Not Wander [Intro: ::22 Outro: Fade] | 4:02 | 47.0 |
DJ Rhythms: | Dance Music Database | Layout Explanation | Indices: | Artists | Titles | Labels | BPM |
---|
Contact a music retailer, the label releasing the product or see the DJR F.A.Q. for tips on purchasing these items.
Items in this database are NOT FOR SALE and are NOT AVAILABLE in any form via DJ Rhythms.
The information is provided as an historical tabulation of dance music releases with no warranty and may not be error-free.
© 1994-2001, D.J. Rhythms