DJ Rhythms: | Charts | Dance Music Database | Links | New Releases | Stores Directory | What's New? | F.A.Q. |
---|
Remix!: Club Series 20 ...CD: Remix! RMXCSCD20 (US), 2000. | ||||
---|---|---|---|---|
0 | Remix! | Club Series 20 | - | - |
01 | Blige, Mary J. | Give Me You (Remix! Remix) | 7:04 | 120.9 |
02 | Carey, Mariah | Can't Take That Away (Remix! Remix) | 6:29 | 124.7 |
03 | Hines,Deni | Pull Up To The Bumper (Remix! Remix) | 7:47 | 126.2 |
04 | Holloway, Loleatta | Chocolate Sensation Rides On Time (Remix! Remix) | 7:16 | 126.4 |
05 | Madison Avenue | Who The Hell Are You? (Remix! Remix) | 6:13 | 127.7 |
06 | Houston, Whitney | How Will I Know (Remix! Remix) | 6:44 | 128.4 |
07 | Sims, Kym | Just Can't Get Enough (Remix! Remix) | 6:48 | 129.0 |
08 | Ghost, Amanda | Filthy Mind (Remix! Remix) | 7:29 | 130.1 |
09 | McKnight, Brian | 6, 8, 12 (Remix! Remix) | 5:42 | 133.0 |
10 | Moore, Mandy | I Wanna Be With You (Remix! Remix) | 8:31 | 134.1 |
Note: Info. contributed by [email protected] |
DJ Rhythms: | Dance Music Database | Layout Explanation | Indices: | Artists | Titles | Labels | BPM |
---|
Contact a music retailer, the label releasing the product or see the DJR F.A.Q. for tips on purchasing these items.
Items in this database are NOT FOR SALE and are NOT AVAILABLE in any form via DJ Rhythms.
The information is provided as an historical tabulation of dance music releases with no warranty and may not be error-free.
© 1994-2001, D.J. Rhythms